Nencki Institute of Experimental Biology, Polish Academy of Sciences
Title & Lecturer(s) | Type | Hours / ECTS | Time & room | Additional info |
---|---|---|---|---|
Institute Seminar dr Tomasz Wypych Subject Coordinator | CN hall | 15 / 1 ECTS | Thursdays, 3 PM 05.10.2023 – 27.06.2024 | |
Neurobiology dr Paweł Boguszewski Subject Coordinator | CN hall | Neurobiology I: 30 / 3 ECTS Neurobiology II: 30 / 3 ECTS | Wednesdays, 9-10 AM Start date: 11.10.2023 exam I – 07.02.2024 exam II – 19.06.2024 | |
Statistics dr Maksymilian Bielecki | Lecture in Polish, online | 2 ECTS | Thursdays, 5:00 PM, 9.05, 16.05, 23.05, 6.06, 13.06, 20.06, 27.06 exam: 4.07.2024 | Registration via USOS system from 4th till 12th March 2024 |
Bioethics prof. dr hab. Paweł Łuków | Lecture in English hall 122 | 2 ECTS | Thursdays, 4.15 PM 14.03, 21.03, 28.03, 04.04, 11.04, 18.04 exam: 25.04.2024 | Registration via USOS system from 4th till 12th March 2024 |
Institute of Physical Chemistry, Polish Academy of Sciences
Title & Lecturer(s)* | Type | Hours / ECTS | Time & room | Additional info |
---|---|---|---|---|
Basic Physical Chemistry II: Thermodynamics Prof. dr hab. Andrzej Poniewierski | ZOOM | 30 hours/ 3 ECTS | Start: Oct. 06, 16:00 | Registration by Oct. 4: aponiewierski@ichf.edu.pl |
Podstawy Chemii Fizycznej I: Chemia kwantowa i spektroskopia Dr Aleksandra Siklitckaia, Prof. dr hab. Robert Kołos | 30 hours/ 3 ECTS | Start: 16.10. 2023, 15:30, Sala konf. IChF PAN | Rejestracja do 12.10.2023: asiklit@ichf.edu.pl | |
Podstawy Chemii Fizycznej V: Elektrochemia Dr Wojciech Nogala | 30 hours/ 3 ECTS | Start: 11.10.2023, 12:00 Aula IChF PAN | Rejestracja do 9.10.2023: wnogala@ichf.edu.pl | |
Podstawy Chemii Fizycznej III: Kinetyka chemiczna Prof. Rafał Szmigielski | 30 hours/ 3 ECTS | Start: 24.10.2023, 11:00 Sala konf. IChF PAN | Rejestracja do 20.10.2023.: rszmigielski@ichf.edu.pl | |
Basic Physical Chemistry IV: Structure of matter Prof. Zbigniew Kaszkur, Prof. Robert Nowakowski | 30 hours/ 3 ECTS | Start: 27.10.2023, ‘Aquarium’ hall, IPC PAS | Registration by Oct. 25: zkaszkur@ichf.edu.pl | |
Practical course on basics of mathematics & physics: From Zero to Hero. Part I – Mathematics Dr Alexandra Siklitskaya, Tomasz Bednarek, M. Sc. | 15 hours/ 3 ECTS | Start: October 2023 IChF PAN | Registration by Oct. 9: asiklit@ichf.edu.pl | |
Methods of Physical Chemistry: Biological Chemistry: Structure, metabolism and medical correlations Dr Iraj Alipourfard | 15 hours/ 3 ECTS | Start: November 2023 IChF | Registration by Oct. 4: ialipourfard@ichf.edu.pl | |
Methods of Physical Chemistry: Electrolyte and polyelectrolyte solutions Dr Janez Cerar | 15 hours/ 3 ECTS | Start: Oct. 3 IChF | Registration by Sept. 29: aciach@ichf.edu.pl | |
Methods of Physical Chemistry: Bipolar electrochemistry – general introduction and applications Dr. Bhavana Gupta | 15 hours/ 3 ECTS | Start: Nov. 8 IChF PAN | Registration by Nov. 5: bgupta@ichf.edu.pl | |
Methods of Physical Chemistry: Astrochemistry – Evolution from stardust to biomolecules Dr Arunlibertsen Lawzer, Dr Thomas Custer | 15 hours/ 3 ECTS | Start: Nov. 3 IChF PAN | Registration by Nov. 1. alawzer@ichf.edu.pl | |
Methods of Physical Chemistry: Advanced Techniques in Tissue Engineering: Materials and Biofabrication Dr Nehar Celikkin | 15 hours/ 3 ECTS | Start: Nov. 3 IChF PAN | Registration by Oct. 31, ncelikkn@ichf.edu.pl | |
Methods of Physical Chemistry: The importance of catalysis in the modern world Dr hab. Anna Śrębowata | 15 hours/ 3 ECTS | Start: Nov. IChF PAN | Registration by Oct. 30. asrebowata@ichf.edu.pl | |
Methods of Physical Chemistry: Fluorescence spectroscopy data analysis in LabVIEW – learn two skills at once Dr inż. Piotr Kasprzycki | ZOOM | 15 hours /3 ECTS | Start: 8-13 October | Registration by Oct. 5: pkasprzycki@ichf.edu.pl |
The art of public presentation Dr. A. Siklitckaia | 10 hours / 1 ECTS | Start: 4 Dec. 2023 ICHF | Registration by Nov. 15; asiklit@ichf.edu.pl | |
Basic Physical Chemistry I: Quantum chemistry & spectroscopy Dr Alexandra Siklitskaia, Prof. Robert Kołos | 30 hours/ 3 ECTS | Start: April 9, 2024 IChF PAN | Registration by April 5, 2024 asiklit@ichf.edu.pl | |
Basic Physical Chemistry III: Chemical kinetics Prof. Rafał Szmigielski | 30 hours/ 3 ECTS | Start: April 2, 2024 IChF PAN | Registration by March 15, 2024 rszmigielski@ichf.edu.pl | |
Basic Physical Chemistry V: Electrochemistry Dr Wojciech Nogala | 30 hours/ 3 ECTS | Start: March 6, 2024 IChF PAN | Registration by March 4, 2024 wnogala@ichf.edu.pl | |
Podstawy Chemii Fizycznej II: Termodynamika Prof. Andrzej Poniewierski | 30 hours/ 3 ECTS | Start: March 1, 2024 IChF PAN | Registration by Feb 26, 2024: aponiewierski@ichf.edu.pl | |
Basic Physical Chemistry IV: Structure of matter Prof. Zbigniew Kaszkur, Prof. Robert Nowakowski | 30 hours/ 3 ECTS | Start: March 1 2024, IChF PAN | Registration by Feb 25, 2024 zkaszkur@ichf.edu.pl | |
Methods of Physical Chemistry: Chemistry and Spectroscopy of Reactive Intermediates Dr Arunlibertsen Lawzer, Dr Thomas Custer | 15 hours/ 3 ECTS | Start: Feb. 26, 2024 IChF | Registration by Feb 15, 2024 alawzer@ichf.edu.pl | |
Scientific methodology Prof. Robert Hołyst | 8 hours/ 1 ECTS | Start: January 2024 18th, 24th, 25th, 31st IChF PAN Auditorium, 14:00-16:00 | no registration required | |
The art and craft of grant writing Prof. Robert Hołyst | 8 hours/ 1 ECTS | Start: February 2024 1st, 7th, 8th, 14th IChF PAN Auditorium, 14:00-16:00 | no registration required | |
Methods of Physical Chemistry: Bio- and chemosensing Prof. Włodzimierz Kutner | ICHF | 15 hours/ 3 ECTS | TBA | Registration: wkutner@ichf.edu.pl |
Methods of Physical Chemistry: Fundaments of chemical experiments using visible light Dr hab. Gonzalo Angulo | ICHF | 15 hours/ 3 ECTS | Start: March 2024 | Registration by Feb. 28, 2024: gangulo@ichf.edu.pl |
Methods of Physical Chemistry: Fluorescence spectroscopy and microscopy data analysis in LabVIEW Dr inż. Piotr Kasprzycki | ZOOM | 15 hours/ 3 ECTS | Start: March 2024 | Registration by Feb. 28, 2024: pkasprzycki@ichf.edu.pl |
Methods of Physical Chemistry: Optical coherence tomography data processing in LabVIEW Dr inż. Piotr Kasprzycki | ZOOM | 15 hours/ 3 ECTS | Start: March 2024 | Registration by Feb. 28, 2024: pkasprzycki@ichf.edu.pl |
Methods of Physical Chemistry: Droplet microfluidics – fundamentals and applications Dr Jan Guzowski | IChF PAN | 15 hours/ 3 ECTS | Start: March 21, 2024 | Registration by March 14: jguzowski@ichf.edu.pl |
Methods of Physical Chemistry: Pharmaceutical technology (nano technological approach) Dr Iraj Alipourfard | ZOOM | 15 hours/ 3 ECTS | Registration by March 8: ialipourfard@ichf.edu.pl | |
Methods of Physical Chemistry: Nano biotechnology methods and applications Dr Iraj Alipourfard | ZOOM | 15 hours/ 3 ECTS | Registration by March 8: ialipourfard@ichf.edu.pl |
Institute of Organic Chemistry, Polish Academy of Sciences
Title & Lecturer(s) | Type | Hours / ECTS | Time & room | Additional info |
---|---|---|---|---|
Organic stereochemistry Prof. Sławomir Jarosz | lecture | 15 h / 2 ECTS | 9:00 – 10:45 Aula IOC/IPC PAS 18.11.2023 25.11.2023 09.12.2023 16.12.2023 13.01.2024 27.01.2024 03.02.2024 exam 10.02.2024 | lecture in English Contact: abutkiewicz@icho.edu.pl |
Advanced methods of identification of organic compounds Assoc. Prof. Magdalena Zimnicka | lecture | 15 h / 2 ECTS | 11:00 – 12:45 Aula IOC/IPC PAS 18.11.2023 25.11.2023 09.12.2023 16.12.2023 13.01.2024 27.01.2024 03.02.2024 exam 17.02.2024 | lecture in English Contact: abutkiewicz@icho.edu.pl |
Heterocyclic Chemistry Assoc. Prof. Sebastian Stecko | lecture in English | 15 h / 2 ECTS | 09:00 – 10:45 conference room IOC PAS 23.03.2024 6.04.2024 20.04.2024 27.04.2024 11.05.2024 18.05.2024 25.05.2024 8.06.2024 exam 29.06.2024 | Registration via USOS system from 23rd February to 8th March 2024 Contact: aleksandra.butkiewicz@icho.edu.pl |
Strategie syntezy docelowej lecture in Polish Assoc. Prof. Michał Fedoryński | lecture | 15 h / 2 ECTS | 11:00 – 12:45 conference room IOC PAS 23.03.2024 6.04.2024 20.04.2024 11.05.2024 18.05.2024 25.05.2024 8.06.2024 exam 06.2022* | Registration via USOS system from 23rd February to 8th March 2024 Contact: aleksandra.butkiewicz@icho.edu.pl |
Introduction to medicinal chemistry lecture in English Assoc. Prof. Mykhaylo Potopnyk | lecture | 5 h / 1 ECTS | 16:00 – 17:30 conference room IOC PAS 21.03.2024 25.04.2024 16.05.2024 exam 23.05.2024 | Registration via USOS system from 23rd February to 8th March 2024 Contact: aleksandra.butkiewicz@icho.edu.pl |
Computational chemistry and chemical bond theory lecture in English Assoc. Prof. Cina Foroutan-Nejad | lecture | 5 h / 1 ECTS | 16:00 – 17:30 conference room IOC PAS 4.04.2024 11.04.2024 18.04.2024 exam 9.05.2024 | Registration via USOS system from 23rd February to 8th March 2024 Contact: aleksandra.butkiewicz@icho.edu.pl |
Institute of Physics; Center for Theoretical Physics; Institute of High Pressure Physics, Polish Academy of Sciences
Title & Lecturer(s) | Type | Hours / ECTS | Time & room | Additional info |
---|---|---|---|---|
Selected topics in theoretical physics: Open quantum systems dr hab. Jarosław Korbicz | lecture | 30 hours/ 3 ECTS | Thursdays 13:00-15:00, Start: 12.10.2023 sala D w budynku Instytutu Fizyki PAN, al. Lotników 32/46 | Contact: jkorbicz@cft.edu.pl |
Introduction to General Relativity dr hab. Mikołaj Korzyński | ZOOM | 30 hours/ 3 ECTS | Tuesdays 9:00-11:00, start date: 03.10.2023 | Contact: korzynski@cft.edu.pl |
PhD seminar on semiconductor physics (IHPP PAS Seminar on Nitride Semiconductors) dr Anna Kafar prof. dr hab. Piotr Perlin prof. Tadeusz Suski | seminar (stationary or Zoom) | 15h/1ECTS | Monday (every 2 weeks) 14:00-15:30, Start date: 9.10.2023 IWC PAN, New Technologies seminar room, Al. Prymasa Tysiąclecia 98/ or Zoom | Contact: nitride_seminar@unipress.waw.pl More info: Nitride Seminar |
Introduction to Contemporary Physics I prof. Jan Mostowski (IF PAN) | lecture | 30 h / 3 ECTS | Monday, 9:00-11:00 Start: TBD | Contact: mosto@ifpan.edu.pl |
Quantum Information II dr hab. Lukasz Cywinski (IF PAN) | lecture | 30 h / 3 ECTS | Monday, 10:00-12:00, Place: Hall A – IF PAN Start: 16.10.2023 | Contact: lcyw@ifpan.edu.pl |
Introduction to Some Concepts in Non-Hermitian Systems dr Amir Rahmani (IF PAN) | lecture | 30 h / 3 ECTS | Wednesday 8:45-10:00 and Thursday 14:00-15:00, Place: TBA Start: 04.10.2023 | Contact: rahmani@ifpan.edu.pl |
X-ray Free Electron Laser – XFEL dr hab. Ryszard Sobierajski, prof. IF PAN (Institute of Physics PAS), prof. Wojciech Gawelda (Universidad Autónoma de Madrid, Adam Mickiewicz University), dr hab. Marcin Sikora, prof. AGH (AGH University of Science and Technology), dr hab. Jerzy Antonowicz, prof. PW (Warsaw University of Technology), dr Wojciech Blachucki (Institute of Nuclear Physics PAS), | lecture ZOOM | 20h (lecture) + 10h project / 2 ECTS | Monday, 9:15-11:00 Start: 16.10.2023 | Contact: sobieraj@ifpan.edu.pl |
Theoretical Mechanics dr Leonid Shirkov (IF PAN) | lecture | 30 h / 3 ECTS | Friday, 10:00-12:00, Place: Hall A or D (TBD), Start: 06.10.2023 | Contact: lshirkov@ifpan.edu.pl |
Quantum Field Theory dr Felipe Taha Sant’Ana (IF PAN) | lecture | 30 h / 3 ECTS | TBA | Contact: ftaha@ifpan.edu.pl |
Journal Club dr hab. Piotr Deuar (IF PAN) | journal club ZOOM | 15h / 1 ECTS | Monday, 12:00-13:00 Start: 09.10.2023 | Contact: deuar@ifpan.edu.pl |
Fundamentals of Physics Seminar dr hab. Aleksander Wittlin (IF PAN), prof. Lukasz Turski (CFT PAN), prof. Marek Kus (CFT PAN) | student seminar ZOOM | 15h / 1ECTS | Wednesday, 11:00-12:00 Start: mid October 2023 | Contact: wittlin@ifpan.edu.pl |
Polish language Ms Karolina Dzierka | A1: 15 x 1.5h A1: 15 x1.5h A1+: 15 x1.5h A2: 15 x 1.5h | A1 level cont., Tuesday 08:00-09:30, hall A IFPAN Start: 17.10.2023 A1 level cont., Friday 08:00-09:30, ZOOM Start: 20.10.2023 A1+ level cont., Tuesday 09:30-11:00, hall A IFPAN Start: 17.10.2023 A2 level cont., Tuesday 11:00-12:30, hall A IFPAN Start: 17.10.2023 | Please note: for students and employees of institutions that have signed an appropriate financing agreement with IFPAN (currently IF, CFT, IWC institutes) | |
English language Ms Hanna Szulczewska | ZOOM | B2: 15 x 1.5h B2: 15 x 1.5h C1: 15 x 2.15h | Tuesday 13:00-14:30, Zoom, 17.10.2023 Thursday 9:00-10:30, hall D IFPAN, 19.10.2023 Thursday 10:45-13:00, hall D IFPAN, 19.10.2023 | Please note: for students and employees of institutions that have signed an appropriate financing agreement with IFPAN (currently IF, CFT, IWC institutes) |
Maria Skłodowska – Curie National Research Institute of Oncology
Title & Lecturer(s) | Type | Hours / ECTS | Time & room | Additional info |
---|---|---|---|---|
Cancer genetics immunology Professor Ewa Bartnik, Professor Elzbieta Sarnowska, | Lecture in English, Online | 15 h / 3 ECTS | Friday 09:15 AM Start date: 08.03.2024-31.05.2024 | Registration till February 12, 2024 Contact: agnieszka.samborska@pib-nio.pl The lecture will be organized if there are at least four attendants |
Molecular medicine Mateusz Bujko, PhD Paulina Kober, PhD Michał Mikula, PhD | Lecture in English, Online | 15 h / 3 ECTS | Monday 10:00 AM Start date: 11.03.2024-22.04.2024 | Registration till February 19, 2024 Contact: agnieszka.samborska@pib-nio.pl The lecture will be organized if there are at least four attendants |
Clinical oncology basis Monika Dudzisz-Śledź MD, PhD coordinator | Lecture in English, Online | 10 h / 2 ECTS | Monday 09:00 AM Start date: 06.11.2023-04.12.2023 | Registration till October 16, 2023 Contact: agnieszka.samborska@pib-nio.pl The lecture will be organized if there are at least four attendants |
Cancer Epidemiology Joanna Didkowska, PhD, coordinator | Lecture in English, Online | 10 h / 2 ECTS | Tuesday 10:00 AM Start date: 12.12.2023-19.12.2023 | Registration till November 20, 2023 Contact: agnieszka.samborska@pib-nio.pl The lecture will be organized if there are at least four attendants |
Preclinical studies in oncology Magdalena Cybulska-Lubak, PhD | Lecture in English, Online | 5 h / 1 ECTS | Wednesday 10:00 AM Start date: 20.03.2024-03.04.2024 | Registration till February 28, 2024 Contact: agnieszka.samborska@pib-nio.pl The lecture will be organized if there are at least four attendants |